| Name | enameled aluminum wire | ||
| Type | Q(ZY/XY)L-2/220 | ||
| Diameter | 5.330mm | ||
| Standard | MW35-A | ||
| Test Item | Unit | Technical Requirement | Test Result |
| Appearance | bright and clean, Uniform color, | Ok | |
| Overall Diameter | mm | <5.330 | 5.269 |
| Conductor Diameter | mm | 5.138-5.225 | 5.160 |
| Thickness of insulation film | mm | >0.094 | 0.109 |
| resistance | Ω/m | <0.001364 | 0.001300 |
| Elongation | >15% | 36% | |
| winding test | no cracking | Ok | |
| Tensile Test | 15% No cracking | no cracking | |
| Peel twist | insulation film Without losing adhesion | Ok | |
| Jerk test | insulation film Without losing adhesion | Ok | |
| Resistance to heat shock | °C | 240 °C insulation film no cracking | Tensing 15% half an hour,
no cracking |
| Resistance to solvent | Standard solvent “H” Pencil | 2H is ok | |
| Breakdown Voltage | KV | > 3.7KV | 6.0,5.8,5.7,5.8,5.0 |
| package | Meet the export standards | Ok | |
| Quality Control Result | Ok | ||




Reviews
There are no reviews yet.